Fliegengitter
Nach oben ]

Fliegengitter

Als Spannrahmen

weiss oder braun

zur Befestigung mit einem Federstift
  700 800 900 1000 1100 1200 1300 1400 1500
700 60 62 64 67 69 74 77 79 82
800 63 65 67 70 72 77 80 82 85
900 66 68 70 73 75 80 83 85 88
1000 69 71 73 76 78 83 86 88 91
1100 72 74 76 79 81 86 89 91 93
1200 75 77 79 82 84 89 92 94 97
1300 78 80 82 85 87 92 95 97 100
1400 81 83 85 88 90 95 98 100 103
1500 84 87 89 92 94 99 102 104 107
1600 110 112 114 117 119 124 127 129 131
1700 115 117 119 122 124 129 132 134 136
1800 120 122 124 127 129 134 137 139 141
1900 125 127 129 132 134 139 142 144 146
2000 130 132 134 137 139 144 147 149 151
2100 135 137 139 142 144 149 152 154 156
2200 140 142 144 147 149 154 157 159 161
2300 145 147 149 152 154 159 162 164 166
Insektenschutzspanrahmen aus stranggepresstem Aluminium-Profilen; Oberfläche pulverbeschichtet
Als Drehrahmen
mit verdecktliegenden Drehbändern
  700 800 900 1000 1100 1200 1300 1400 1500
700 95 98 101 106 109 117 122 125 130
800 100 103 106 111 114 122 126 130 134
900 104 107 111 115 119 126 131 134 139
1000 109 112 115 120 123 131 136 139 144
1100 114 117 120 125 128 136 141 144 147
1200 119 122 125 130 133 141 145 149 153
1300 123 126 130 134 137 145 150 153 158
1400 128 131 134 139 142 150 155 158 163
1500 133 137 141 145 149 156 161 164 169
1600 174 177 180 185 188 196 201 204 207
1700 182 185 188 193 196 204 209 212 215
1800 190 193 196 201 204 212 216 220 223
1900 198 201 204 209 212 220 224 228 231
2000 205 209 212 216 220 228 232 235 239
zur Befestigung auf dem Fensterflügel
Als Schiebeanlage als 1-läufige Schiebeanlage
  700 800 900 1000 1100 1200 1300 1400 1500
700 102 105 109 114 117 126 131 134 139
800 107 111 114 119 122 131 136 139 145
900 112 116 119 124 128 136 141 145 150
1000 117 121 124 129 133 141 146 150 155
1100 122 126 129 134 138 146 151 155 158
1200 128 131 134 139 143 151 156 160 165
1300 133 136 139 145 148 156 162 165 170
1400 138 141 145 150 153 162 167 170 175
1500 143 148 151 156 160 168 173 177 182
1600 187 190 194 199 202 211 216 219 223
1700 196 199 202 207 211 219 224 228 231
1800 204 207 211 216 219 228 233 236 240
1900 213 216 219 224 228 236 241 245 248
2000 221 224 228 233 236 245 250 253 257
2100 230 233 236 241 245 253 258 262 265
2200 238 241 245 250 253 262 267 270 274

Mehrpreis Edelstahlgewebe V2A

pro m² 60,00 €

Preise inkl. Versandkosten und inkl. der gesetzlichen Mehrwertsteuer